Special Resources
In addition to the library's major category breakdown, special resources are group either by type or function across all categories. These special groupings are listed below.
This listing of special resources provides quick access to reference materials that be put to immediate use.
Books | |
|---|---|
| Business References (27) | International Issues & Country Profiles (4) |
| Medical Textbooks (60) | Environmental Safety & Health (25) |
Case Law | |
|---|---|
| Case Law & Verdicts (226) | Insurance Claims (16) |
| Lessons Learned (68) | Search - Legal Databases (9) |
| USA Government Rulings (33) | |
Checklists | |
|---|---|
| Business & Finance (24) | Chemicals, Biosafety & Environmental (30) |
| Disasters, Fire Safety (41) | Fleet (17) |
| Human Resources (32) | Risk Management (23) |
| Safety - Ergonomics (66) | Safety - Hazards (335) |
| Safety - Management Audits (77) | |
Co. Research | |
|---|---|
| Company Profiles & Financials (82) | Directories of Companies (17) |
| Research on Individuals (10) | |
Databases | |
|---|---|
| Business & Finance (141) | Chemical (197) |
| Directories - Telephone & Zip Code (5) | Disasters, Fire Safety (5) |
| Environment (78) | Fleet-Related (35) |
| Health (78) | Human Resources (43) |
| Insurance (26) | International (25) |
| Medicine (121) | Safety - Aviation (6) |
| Safety - Ergonomics (26) | Safety - Food Safety (4) |
| Safety - Hazards (42) | Safety - Management (34) |
| Safety - Training (32) | Technology (8) |
| USA Government (15) | |
Education | |
|---|---|
| Certification & Professional Designations (57) | Conferences, Seminars (54) |
| Discussion Groups (38) | University Programs (35) |
Forms | |
|---|---|
| Business & Legal (52) | Employee Benefits & Human Resources (79) |
| Insurance (191) | Environmental Health & Safety (316) |
Governments | |
|---|---|
| International - Local Governments (0) | Federal Governments (USA & Intl) (116) |
| Environment (USA & Intl) (63) | Health (USA & Intl) (72) |
| Insurance (USA & Intl) (25) | Justice (USA & Intl) (5) |
| Labor (USA & Intl) (40) | Motor Vehicle (USA & Intl) (3) |
| Occupational Safety (USA & Intl) (54) | Legislature / Parliament (4) |
| Transportation (USA & Intl) (43) | Workers Comp (USA & Intl) (23) |
| Radiation Control (USA & Intl) (29) | USA States - Environment (93) |
| USA States - Health (120) | USA States - Insurance (50) |
| USA States - Labor (66) | USA States - Motor Vehicle (86) |
| USA States - Occupational Safety (37) | USA States - Public Safety (170) |
| USA States - Liquor Control (50) | USA States - Transportation (53) |
| USA States - Workers Comp (101) | USA States - Radiation Control (56) |
| USA States - Local Governments (63) | USA States - State Governments (50) |
Government Laws | |
|---|---|
| Environment (USA & Intl) (43) | USA States - Environment (195) |
| Health (USA & Intl) (20) | USA States - Health (128) |
| Insurance (USA & Intl) (55) | USA States - Insurance (128) |
| Labor (USA & Intl) (92) | USA States - Labor (111) |
| USA States - Motor Vehicle (116) | Occupational Safety (USA & Intl) (177) |
| USA States - Occupational Safety (74) | USA States - Public Safety (134) |
| USA States - Liquor Control (99) | Other (USA & International) (13) |
| USA States - Other (14) | National Laws (USA & Intl) (92) |
| USA States - State Laws (159) | Transportation (USA & Intl) (49) |
| USA States - Transportation (101) | Workers Comp (USA & Intl) (19) |
| USA States - Workers Comp (151) | Radiation Control (USA & Intl) (22) |
| USA States - Radiation Control (117) | |
Handouts | |
|---|---|
| Handbooks (36) | Insurance (9) |
| Patients (69) | Environmental Health & Safety (160) |
Kits | |
|---|---|
| Environmental Safety & Health (62) | Health in the Workplace (11) |
Manuals | |
|---|---|
| Business, Finance, Human Resources (21) | Environmental Health & Safety (66) |
| USA Federal Government (103) | |
Maps | |
|---|---|
| Earthquake, Flood, Driving (26) | Weather (9) |
Medical Guidelines | |
|---|---|
| Medicine (76) | Pharmaceuticals (4) |
News | |
|---|---|
| Alerts (51) | Headline News (97) |
| Survey Results (24) | Trends (12) |
| USA Government (59) | |
Programs | |
|---|---|
| Business (11) | Chemical & Biosafety (83) |
| Disasters, Emergencies, Fire (68) | Fleet (18) |
| Health in the Workplace (20) | Human Resources - Telecommuting (18) |
| Risk Management (49) | Safety - Construction (35) |
| Safety - Ergonomics (18) | Safety - Food Safety (8) |
| Safety - Hazard Control (245) | Safety - Management (123) |
| Safety - Radiation (23) | |
Quizzes | |
|---|---|
| Business & Finance (3) | Environmental Safety & Health (24) |
| Health & Medicine (21) | |
Software | |
|---|---|
| Calculators (online) (125) | Software Download (145) |
Standards | |
|---|---|
| Agencies & Organizations (46) | Charts & Lists (10) |
| Industry Standards (12) | |
Statistics | |
|---|---|
| Agencies (USA & International) (67) | Costs, Pricing (USA) (125) |
| Finance (35) | Health (125) |
| Internet Traffic (3) | Justice, Crime (13) |
| Labor (16) | Miscellaneous (38) |
| Property, Fire (9) | Safety (227) |
Templates | |
|---|---|
| Business Plans (17) | Contracts (34) |
| Department Home Pages (72) | Insurance (23) |
| Medical (7) | Policies & Procedures (197) |
| RFP - Request for Proposals (33) | Standard Operating Procedures (148) |
Tutorials | |
|---|---|
| Business & Finance (27) | Chemicals (21) |
| Disasters, Fire Safety (17) | Fleet (17) |
| Human Resources (12) | Medicine (64) |
| Safety - Ergonomics (20) | Safety - Food Safety (8) |
| Safety - Hazards (67) | Safety - Radiation (13) |
| Safety - Training (66) | Technology (8) |
| Statistics (6) | |
Please report broken links by referencing the number in brackets in black.


My Account
My Account




